<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jussi Huotari's Web</title>
	<atom:link href="http://www.jussihuotari.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jussihuotari.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Feb 2011 18:23:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Right Timing for Email Marketing by Sirkku Laine</title>
		<link>http://www.jussihuotari.com/2011/02/14/right-timing-for-email-marketing/comment-page-1/#comment-88</link>
		<dc:creator>Sirkku Laine</dc:creator>
		<pubDate>Mon, 21 Feb 2011 18:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jussihuotari.com/?p=184#comment-88</guid>
		<description><![CDATA[Kind of new information, I had a bit different thoughts about the subject. It must be different when you&#039;re selling B2B.]]></description>
		<content:encoded><![CDATA[<p>Kind of new information, I had a bit different thoughts about the subject. It must be different when you&#8217;re selling B2B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Groupon Deal Analysis by Jussi Huotari</title>
		<link>http://www.jussihuotari.com/2011/01/18/a-groupon-deal-analysis/comment-page-1/#comment-87</link>
		<dc:creator>Jussi Huotari</dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jussihuotari.com/?p=177#comment-87</guid>
		<description><![CDATA[Update: Sanoma News, the leading newspaper publisher in Finland, bought one of the Groupon clones today: &lt;a href=&quot;http://www.sanoma.com/News.aspx?site=3&amp;d=56520&amp;f=2113&amp;l=3&quot; rel=&quot;nofollow&quot;&gt;Sanoma News to enter daily deals business&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Update: Sanoma News, the leading newspaper publisher in Finland, bought one of the Groupon clones today: <a href="http://www.sanoma.com/News.aspx?site=3&#038;d=56520&#038;f=2113&#038;l=3" rel="nofollow">Sanoma News to enter daily deals business</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 99,9% of Display Ads Are Not Clicked by Sirkku Laine</title>
		<link>http://www.jussihuotari.com/2011/01/01/999-of-display-ads-are-not-clicked/comment-page-1/#comment-83</link>
		<dc:creator>Sirkku Laine</dc:creator>
		<pubDate>Tue, 11 Jan 2011 12:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jussihuotari.com/?p=167#comment-83</guid>
		<description><![CDATA[You should have a &quot;Thumbs up!&quot; button here! Well said.]]></description>
		<content:encoded><![CDATA[<p>You should have a &#8220;Thumbs up!&#8221; button here! Well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Margin = Poor End User Experience by Jussi Huotari&#8217;s Web &#187; 99,9% of Display Ads Are Not Clicked</title>
		<link>http://www.jussihuotari.com/2010/11/13/high-margin-poor-end-user-experience/comment-page-1/#comment-80</link>
		<dc:creator>Jussi Huotari&#8217;s Web &#187; 99,9% of Display Ads Are Not Clicked</dc:creator>
		<pubDate>Sat, 01 Jan 2011 19:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jussihuotari.com/?p=159#comment-80</guid>
		<description><![CDATA[[...] comScore&#8217;s numbers sound reliable. Display ads seem to be much more efficient than I thought. Combine this with personalization and targeting (as in TripSay) and you&#8217;ll get a money-making machine like TripAdvisor. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] comScore&#8217;s numbers sound reliable. Display ads seem to be much more efficient than I thought. Combine this with personalization and targeting (as in TripSay) and you&#8217;ll get a money-making machine like TripAdvisor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Job in the World &#8211; a Success? by Sirkku Laine</title>
		<link>http://www.jussihuotari.com/2009/11/17/best-job-in-the-world-a-success/comment-page-1/#comment-62</link>
		<dc:creator>Sirkku Laine</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jussihuotari.com/?p=114#comment-62</guid>
		<description><![CDATA[Well hi there!

How is it possible that I haven&#039;t found your blog before!? :D Incredible. 

And the TackFilm is great. Would be interesting to find out statistics about it and how the campaign is doing.]]></description>
		<content:encoded><![CDATA[<p>Well hi there!</p>
<p>How is it possible that I haven&#8217;t found your blog before!? <img src='http://www.jussihuotari.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Incredible. </p>
<p>And the TackFilm is great. Would be interesting to find out statistics about it and how the campaign is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Correct Definition: Green Travel by Eco Travel Arrives at TripSay : The Green Dove</title>
		<link>http://www.jussihuotari.com/2009/04/22/the-correct-definition-green-travel/comment-page-1/#comment-57</link>
		<dc:creator>Eco Travel Arrives at TripSay : The Green Dove</dc:creator>
		<pubDate>Fri, 15 May 2009 19:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jussihuotari.com/?p=106#comment-57</guid>
		<description><![CDATA[[...] JUSSI HUOTARI: This is a very good question. At TripSay we think most definitions of eco-travel focus way too much on technology and arbitrary calculations, such as carbon footprints. We think eco-travel is traveling to see the natural wonders of the world. For example: you travel to the Great Barrier Reef to experience the clean waters, colorful corals, and a myriad of different fishes. The locals make their living out of the reef and it is in their best interest to maintain the reef vivid and lively to keep travelers coming back and telling their friends about the amazing underwater sceneries. An ecotraveler goes to places, where nature is not a resource but a value as such. In doing so, she enables the locals to make their living out of the nature in sustainable way. I wrote about this in my personal blog.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] JUSSI HUOTARI: This is a very good question. At TripSay we think most definitions of eco-travel focus way too much on technology and arbitrary calculations, such as carbon footprints. We think eco-travel is traveling to see the natural wonders of the world. For example: you travel to the Great Barrier Reef to experience the clean waters, colorful corals, and a myriad of different fishes. The locals make their living out of the reef and it is in their best interest to maintain the reef vivid and lively to keep travelers coming back and telling their friends about the amazing underwater sceneries. An ecotraveler goes to places, where nature is not a resource but a value as such. In doing so, she enables the locals to make their living out of the nature in sustainable way. I wrote about this in my personal blog.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Correct Definition: Green Travel by Jussi Huotari</title>
		<link>http://www.jussihuotari.com/2009/04/22/the-correct-definition-green-travel/comment-page-1/#comment-55</link>
		<dc:creator>Jussi Huotari</dc:creator>
		<pubDate>Fri, 24 Apr 2009 06:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jussihuotari.com/?p=106#comment-55</guid>
		<description><![CDATA[Thanks Ilkka! This post was actually inspired by your tweet about ecotravel in Finland (http://twitter.com/ilkkakauppinen/status/1565534864).

I didn&#039;t want to settle with the most common definition for ecotravel that makes people think about technology (e.g. hybrid cars, hotel&#039;s mattress materials) or rating systems (e.g. LEED). These are all nice and fine but... 

If travel can make people appreciate clean environment, the impact is much more prominant than any hotel&#039;s &quot;our doorknobs are made of recycled glass&quot; gimmicks. :P]]></description>
		<content:encoded><![CDATA[<p>Thanks Ilkka! This post was actually inspired by your tweet about ecotravel in Finland (<a href="http://twitter.com/ilkkakauppinen/status/1565534864" rel="nofollow">http://twitter.com/ilkkakauppinen/status/1565534864</a>).</p>
<p>I didn&#8217;t want to settle with the most common definition for ecotravel that makes people think about technology (e.g. hybrid cars, hotel&#8217;s mattress materials) or rating systems (e.g. LEED). These are all nice and fine but&#8230; </p>
<p>If travel can make people appreciate clean environment, the impact is much more prominant than any hotel&#8217;s &#8220;our doorknobs are made of recycled glass&#8221; gimmicks. <img src='http://www.jussihuotari.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Correct Definition: Green Travel by Ilkka Kauppinen</title>
		<link>http://www.jussihuotari.com/2009/04/22/the-correct-definition-green-travel/comment-page-1/#comment-52</link>
		<dc:creator>Ilkka Kauppinen</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jussihuotari.com/?p=106#comment-52</guid>
		<description><![CDATA[Great article Jussi! I hope authorities and companies in Finland would understand this!]]></description>
		<content:encoded><![CDATA[<p>Great article Jussi! I hope authorities and companies in Finland would understand this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Travel Website Ranking by Jussi Huotari&#8217;s Web &#187; Battle of the Online Travel Giants</title>
		<link>http://www.jussihuotari.com/2009/01/14/us-travel-website-ranking/comment-page-1/#comment-43</link>
		<dc:creator>Jussi Huotari&#8217;s Web &#187; Battle of the Online Travel Giants</dc:creator>
		<pubDate>Wed, 01 Apr 2009 10:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jussihuotari.com/?p=40#comment-43</guid>
		<description><![CDATA[[...] review site with the most User Generated Content. TA is owned by Expedia Inc., an OTA that has the biggest market share in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] review site with the most User Generated Content. TA is owned by Expedia Inc., an OTA that has the biggest market share in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel Trends for 2009 by Jussi Huotari</title>
		<link>http://www.jussihuotari.com/2009/01/01/travel-trends-for-2009/comment-page-1/#comment-33</link>
		<dc:creator>Jussi Huotari</dc:creator>
		<pubDate>Fri, 09 Jan 2009 08:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jussihuotari.com/?p=30#comment-33</guid>
		<description><![CDATA[Writing more often has occured to me as well but, you know, it&#039;s a busy world and you got to take some time to play the guitar as well.

But ok. I promise that the topic of my next entry won&#039;t be &quot;Travel Trends for 2010&quot;. ;-)]]></description>
		<content:encoded><![CDATA[<p>Writing more often has occured to me as well but, you know, it&#8217;s a busy world and you got to take some time to play the guitar as well.</p>
<p>But ok. I promise that the topic of my next entry won&#8217;t be &#8220;Travel Trends for 2010&#8243;. <img src='http://www.jussihuotari.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
