<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jussi Huotari's Web</title>
	<link>http://www.jussihuotari.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Sep 2011 11:39:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Wasting Time or Improving the User Experience?</title>
		<description><![CDATA[I&#8217;ve become a fan of cohort analysis! Cohorts provide a great way to focus on product development and the effect our RnD is having on customers. Cohort analysis tells us if we&#8217;re making the product better or just adding clutter and obsolete features. Often it would be the best to &#8220;simply&#8221; focus on the existing [...]]]></description>
		<link>http://www.jussihuotari.com/2011/09/18/wasting-time-or-improving-the-user-experience/</link>
			</item>
	<item>
		<title>Right Timing for Email Marketing</title>
		<description><![CDATA[﻿You&#8217;d better send your marketing emails weekly on Saturday mornings. Then it will get the most clicks and least unsubscribes. That is what the statistics tell us. MailChimp, the email-marketing service, scanned through 10 billion emails as part of their Email Genome Project. Their findings were surprising. Dan Zarrella of HubSpot put together an interesting [...]]]></description>
		<link>http://www.jussihuotari.com/2011/02/14/right-timing-for-email-marketing/</link>
			</item>
	<item>
		<title>A Groupon Deal Analysis</title>
		<description><![CDATA[Stephen Joyce wrote a great post on how Groupon advertising works. He offers insight into Groupon&#8217;s impact on sales and profitability from a local small business&#8217;s perspective. The bottom line is: you&#8217;re gonna lose! Groupon is the 2-year-old group buying service that has received a great amount of attention (and a billion $ in venture [...]]]></description>
		<link>http://www.jussihuotari.com/2011/01/18/a-groupon-deal-analysis/</link>
			</item>
	<item>
		<title>99,9% of Display Ads Are Not Clicked</title>
		<description><![CDATA[﻿Are the websites relying on display ads doomed to fail? Only 0,1% of banners get clicks. Most people downright ignore banners altogether. Compare this with search-related ads&#8217; 35x higher click rate and it becomes obvious why so many online media are resorting to gigantic panorama banners and other desperate measures in order to increase their [...]]]></description>
		<link>http://www.jussihuotari.com/2011/01/01/999-of-display-ads-are-not-clicked/</link>
			</item>
	<item>
		<title>High Margin = Poor End User Experience</title>
		<description><![CDATA[Tripadvisor really knows how to monetize travel. And according to a post on Techcrunch: &#8220;It&#8217;s more or less the worst experience in the world for an end user.&#8221; The worst end user experience somehow generates spectacular growth: Tripadvisor&#8217;s revenue for Q3/2010 grew by 40% from 2009 (.pdf). It means their revenue for 2010 will be [...]]]></description>
		<link>http://www.jussihuotari.com/2010/11/13/high-margin-poor-end-user-experience/</link>
			</item>
	<item>
		<title>Social Media in Russia</title>
		<description><![CDATA[﻿Russia is big in social media. According to Natalya Koroleva from Редкая марка (a marketing agency in Moscow): Russia ﻿ranks first in the world in social networks involvement Huh? 1st? Don&#8217;t know if that can be true. But after Natalya&#8217;s presentation I&#8217;m convinced that the russian Internet or Runet is worth a closer look. It&#8217;s [...]]]></description>
		<link>http://www.jussihuotari.com/2010/11/01/social-media-in-russia/</link>
			</item>
	<item>
		<title>The Best Location for Your Hotel</title>
		<description><![CDATA[Google Maps and hotel data fit together extremely well. Seeing the hotels on a city map along with the most interesting sights (and airports etc.) makes choosing the most suitable accommodation a breeze. Instead of scrolling through long lists of hotels ordered by popularity or profitability, you can pick the hotel next to your favorite [...]]]></description>
		<link>http://www.jussihuotari.com/2010/09/27/the-best-location-for-your-hotel/</link>
			</item>
	<item>
		<title>Google Follows Microsoft&#8217;s Lead?</title>
		<description><![CDATA[Google has been reported to be in talks to pay $1 billion to acquire ITA Software &#8211; a software company specialized in travel industry. ITA&#8217;s customers include Kayak, Tripadvisor, and a number of major airlines. The acquisition would enable Google to become the metasearch for travel information such as flights and accommodation. Considering Google&#8217;s vast [...]]]></description>
		<link>http://www.jussihuotari.com/2010/05/27/google-follows-microsofts-lead/</link>
			</item>
	<item>
		<title>Hijacking a Brand Name</title>
		<description><![CDATA[Not long ago all you had to do to protect your brand online was to acquire the domain name. Just getting the .com domain was good. If you wanted to be on the safe side, you acquired also .net and .org etc. A bit longer ago some people paid millions of dollars to purchase the [...]]]></description>
		<link>http://www.jussihuotari.com/2010/02/18/hijacking-a-brand-name/</link>
			</item>
	<item>
		<title>Intuition and Social Media Design</title>
		<description><![CDATA[How about getting 10% more clicks to your Order Now page by changing button colors? Or 135% higher clickthrough on your landing page by using giant buttons? Test your design intuition at Anne Holland&#8217;s Which Test Won. They host real world A/B tests for a number of landing pages, homepages, lead generation pages, etc. It&#8217;s [...]]]></description>
		<link>http://www.jussihuotari.com/2009/12/15/intuition-and-social-media-design/</link>
			</item>
</channel>
</rss>

